Driver cab suspension suitable for MERCEDES-BENZ W212
Manufacturers:
MERCEDES-BENZ Models:
MERCEDES-BENZ W212 Driver cab suspension in OEM quality
First, select your vehicle from MERCEDES-BENZ
Driver cab suspension MERCEDES-BENZ W212 in OEM quality
Version / Engine Code
Driver cab suspension MERCEDES-BENZ W212: E 200 CDI / BlueTEC 2.2 (212.005, 212.006) 136 PS | E-CLASS (W212) OM 651.925
Driver cab suspension MERCEDES-BENZ W212: E 220 CDI / BlueTEC 2.2 (212.001, 212.002) 170 PS | E-CLASS (W212) OM 651.924
Driver cab suspension MERCEDES-BENZ W212: E 250 CDI / BlueTEC 2.2 (212.003, 212.004) 204 PS | E-CLASS (W212) OM 651.924
Driver cab suspension MERCEDES-BENZ W212: E 350 CDI 3.0 (212.025) 231 PS | E-CLASS (W212) OM 642.850
Driver cab suspension suitable for MERCEDES-BENZ W212: E 220 BlueTEC 2.2 (212.001) 177 PS | E-CLASS (W212) OM 651.924
Driver cab suspension suitable for MERCEDES-BENZ W212: E 220 CDI 2.2 163 PS | E-CLASS (W212) OM 651.924
Driver cab suspension suitable for MERCEDES-BENZ W212: E 250 CDI / BlueTEC 4-matic (212.082, 212.097) 204 PS | E-CLASS (W212) OM 651.924
Driver cab suspension suitable for MERCEDES-BENZ W212: E 350 CDI 3.0 (212.023) 265 PS | E-CLASS (W212) OM 642.852
Driver cab suspension suitable for MERCEDES-BENZ W212: E 350 CDI 3.0 4-matic (212.089) 231 PS | E-CLASS (W212) OM 642.856
Driver cab suspension suitable for MERCEDES-BENZ W212: E 200 CGI 1.8 (212.048, 212.148) 184 PS | E-CLASS (W212) M 271.820
Driver cab suspension suitable for MERCEDES-BENZ W212: E 350 CDI 3.0 4-matic (212.093) 265 PS | E-CLASS (W212) OM 642.858
Driver cab suspension suitable for MERCEDES-BENZ W212: E 250 CGI 1.8 (212.047, 212.147) 204 PS | E-CLASS (W212) M 271.860
E 300 CDI / BlueTEC 3.0 (212.020, 212.021, 212.027) 231 PS | E-CLASS (W212) OM 642.852|E 300 CDI / BlueTEC 3.0 (212.020, 212.021, 212.027) 231 PS | E-CLASS (W212) OM 642.852
E 300 Hybrid / BlueTEC Hybrid 2.2 (212.098) 204 PS | E-CLASS (W212) OM 651.924|E 300 Hybrid / BlueTEC Hybrid 2.2 (212.098) 204 PS | E-CLASS (W212) OM 651.924
E 350 CGI 3.5 (212.057) 292 PS | E-CLASS (W212) M 272.982|E 350 CGI 3.5 (212.057) 292 PS | E-CLASS (W212) M 272.982
E 220 BlueTEC 2.2 4-matic (212.011) 170 PS | E-CLASS (W212) OM 651.924|E 220 BlueTEC 2.2 4-matic (212.011) 170 PS | E-CLASS (W212) OM 651.924
E 63 AMG 6.2 (212.077) 525 PS | E-CLASS (W212) M 156.985|E 63 AMG 6.2 (212.077) 525 PS | E-CLASS (W212) M 156.985
E 350 3.5 4-matic (212.087) 272 PS | E-CLASS (W212) M 272.977|E 350 3.5 4-matic (212.087) 272 PS | E-CLASS (W212) M 272.977
E 350 BlueTEC 252 PS | E-CLASS (W212) OM 642.852|E 350 BlueTEC 252 PS | E-CLASS (W212) OM 642.852
E 200 NGT 2.0 (212.035) 156 PS | E-CLASS (W212) M 274.920|E 200 NGT 2.0 (212.035) 156 PS | E-CLASS (W212) M 274.920
E 200 NGT 1.8 (212.041) 163 PS | E-CLASS (W212) M 271.958|E 200 NGT 1.8 (212.041) 163 PS | E-CLASS (W212) M 271.958
E 200 2.0 (212.034) 184 PS | E-CLASS (W212) M 274.920|E 200 2.0 (212.034) 184 PS | E-CLASS (W212) M 274.920
E 500 5.5 (212.072) 388 PS | E-CLASS (W212) M 273.971|E 500 5.5 (212.072) 388 PS | E-CLASS (W212) M 273.971
E 350 BlueTEC 3.0 (212.026) 258 PS | E-CLASS (W212) OM 642.852|E 350 BlueTEC 3.0 (212.026) 258 PS | E-CLASS (W212) OM 642.852
E 350 BlueTEC 3.0 (212.024) 211 PS | E-CLASS (W212) OM 642.850|E 350 BlueTEC 3.0 (212.024) 211 PS | E-CLASS (W212) OM 642.850
E 300 CDI 3.0 (212.020) 204 PS | E-CLASS (W212) OM 642.850|E 300 CDI 3.0 (212.020) 204 PS | E-CLASS (W212) OM 642.850
E 350 BlueTEC 4-matic (212.094) 252 PS | E-CLASS (W212) OM 642.858|E 350 BlueTEC 4-matic (212.094) 252 PS | E-CLASS (W212) OM 642.858
E 250 2.0 (212.036) 211 PS | E-CLASS (W212) M 274.920|E 250 2.0 (212.036) 211 PS | E-CLASS (W212) M 274.920
E 500 4.7 4-matic (212.091) 408 PS | E-CLASS (W212) M 278.922|E 500 4.7 4-matic (212.091) 408 PS | E-CLASS (W212) M 278.922
E 350 3.5 (212.059) 306 PS | E-CLASS (W212) M 276.952|E 350 3.5 (212.059) 306 PS | E-CLASS (W212) M 276.952
E 350 BlueTEC 3.0 4-matic (212.094) 258 PS | E-CLASS (W212) OM 642.858|E 350 BlueTEC 3.0 4-matic (212.094) 258 PS | E-CLASS (W212) OM 642.858
E 500 5.5 4-matic (212.090) 388 PS | E-CLASS (W212) M 273.970|E 500 5.5 4-matic (212.090) 388 PS | E-CLASS (W212) M 273.970
E 250 CDI / BlueTEC (212.004) 197 PS | E-CLASS (W212) OM 651.924|E 250 CDI / BlueTEC (212.004) 197 PS | E-CLASS (W212) OM 651.924
E 350 3.5 (212.056) 272 PS | E-CLASS (W212) M 272.980|E 350 3.5 (212.056) 272 PS | E-CLASS (W212) M 272.980
E 63 AMG 5.5 4-matic (212.076) 585 PS | E-CLASS (W212) M 157.981|E 63 AMG 5.5 4-matic (212.076) 585 PS | E-CLASS (W212) M 157.981
E 63 AMG 5.5 (212.074) 525 PS | E-CLASS (W212) M 157.980|E 63 AMG 5.5 (212.074) 525 PS | E-CLASS (W212) M 157.980
E 300 3.0 (212.054) 231 PS | E-CLASS (W212) M 272.952|E 300 3.0 (212.054) 231 PS | E-CLASS (W212) M 272.952
E 300 3.5 (212.055) 252 PS | E-CLASS (W212) M 276.952|E 300 3.5 (212.055) 252 PS | E-CLASS (W212) M 276.952
E 350 3.5 4-matic (212.088) 306 PS | E-CLASS (W212) M 276.952|E 350 3.5 4-matic (212.088) 306 PS | E-CLASS (W212) M 276.952
E 63 AMG 5.5 (212.074) 558 PS | E-CLASS (W212) M 157.981|E 63 AMG 5.5 (212.074) 558 PS | E-CLASS (W212) M 157.981
E 63 AMG 5.5 (212.075) 585 PS | E-CLASS (W212) M 157.981|E 63 AMG 5.5 (212.075) 585 PS | E-CLASS (W212) M 157.981
E 250 CDI / BlueTEC 4-matic (212.097) 197 PS | E-CLASS (W212) OM 651.924|E 250 CDI / BlueTEC 4-matic (212.097) 197 PS | E-CLASS (W212) OM 651.924
E 350 CDI 3.0 214 PS | E-CLASS (W212) OM 642.850|E 350 CDI 3.0 214 PS | E-CLASS (W212) OM 642.850
E 63 AMG 4-matic (212.092) 558 PS | E-CLASS (W212) M 157.981|E 63 AMG 4-matic (212.092) 558 PS | E-CLASS (W212) M 157.981
E 500 4.7 (212.073) 408 PS | E-CLASS (W212) M 278.922|E 500 4.7 (212.073) 408 PS | E-CLASS (W212) M 278.922
E 400 3.0 (212.065) 333 PS | E-CLASS (W212) M 276.820|E 400 3.0 (212.065) 333 PS | E-CLASS (W212) M 276.820
E 300 3.5 4-matic (212.080) 252 PS | E-CLASS (W212) M 276.952|E 300 3.5 4-matic (212.080) 252 PS | E-CLASS (W212) M 276.952
E 400 3.5 (212.061) 333 PS | E-CLASS (W212) M 276.850|E 400 3.5 (212.061) 333 PS | E-CLASS (W212) M 276.850
E 400 3.0 4-matic (212.067) 333 PS | E-CLASS (W212) M 276.820|E 400 3.0 4-matic (212.067) 333 PS | E-CLASS (W212) M 276.820
E 400 3.5 4-matic (212.099) 333 PS | E-CLASS (W212) M 276.850|E 400 3.5 4-matic (212.099) 333 PS | E-CLASS (W212) M 276.850
E 180 (212.040) 156 PS | E-CLASS (W212) M 274.910|E 180 (212.040) 156 PS | E-CLASS (W212) M 274.910
E 250 (212.052) 204 PS | E-CLASS (W212) M 272.923|E 250 (212.052) 204 PS | E-CLASS (W212) M 272.923
E 300 (212.053) 272 PS | E-CLASS (W212) M 272.980|E 300 (212.053) 272 PS | E-CLASS (W212) M 272.980
E 300 (212.054) 219 PS | E-CLASS (W212) M 272.952|E 300 (212.054) 219 PS | E-CLASS (W212) M 272.952
E 350 Flexfuel (212.059) 306 PS | E-CLASS (W212) M 276.952|E 350 Flexfuel (212.059) 306 PS | E-CLASS (W212) M 276.952
E 350 Flexfuel 4-matic (212.088) 306 PS | E-CLASS (W212) M 276.952|E 350 Flexfuel 4-matic (212.088) 306 PS | E-CLASS (W212) M 276.952
E 400 Hybrid (212.095) 333 PS | E-CLASS (W212) M 276.952|E 400 Hybrid (212.095) 333 PS | E-CLASS (W212) M 276.952
E 550 4-matic (212.091) 408 PS | E-CLASS (W212) M 278.922|E 550 4-matic (212.091) 408 PS | E-CLASS (W212) M 278.922
E 63 AMG 6.2 457 PS | E-CLASS (W212) M 156.985|E 63 AMG 6.2 457 PS | E-CLASS (W212) M 156.985
More Parts for MERCEDES-BENZ W212
Control arm
Anti-roll bar link
Wheel hub
Wheel bearing
Control arm repair kit
Subframe
Suspension ball joint
Wheel spacers
Steering knuckle
Wishbone bushes
Wheel bolts and wheel nuts
Anti-roll bar bushes
Camber bolts
Axle bushes
Repair kit, differential
Kingpin
Nut, stub axle
Anti roll bar
Differential
Wheel nuts
Shaft seal, wheel hub
Repair kit, support- / steering link
Driver cab suspension for MERCEDES-BENZ W212
Parts Details
-
Inner Width [mm]:
40
-
Diameter:
80
-
Height:
46
-
Fitting Position:
Front axle both sides
-
Inner Diameter [mm]:
40
-
Condition:
New
In stock
Details
Parts Details
-
Inner Diameter [mm]:
50
-
Height:
44
-
Diameter:
64
-
Material:
Elastomer
-
Weight [kg]:
0,066
-
Condition:
New
In stock
Details
-18%
compared to RRP:
£7.99
Parts Details
-
for OE number:
901 325 0084
-
Net Weight [g]:
40
-
Condition:
New
In stock
Details
Parts Details
-
Shock Absorber Type:
Oil Pressure
-
Shock Absorber System:
Twin-Tube
-
Shock Absorber Mounting Type:
Top eye, Bottom eye
-
Weight [kg]:
0,800
-
Bore Diameter [mm]:
25,4
-
Length [mm]:
166, 210
-
Packaging length [cm]:
34,7
-
Packaging width [cm]:
5,5
-
Packaging height [cm]:
5,3
-
Pin Diameter [mm]:
12,4
-
Condition:
New
In stock
Details
Parts Details
-
Thickness:
103,0
-
External Thread [mm]:
M12 x 1,75
-
Thread Length [mm]:
27
-
Fitting Position:
Rear, both sides
-
Weight [kg]:
1,227
-
Condition:
New
In stock
Details
Parts Details
-
Height:
45,5
-
Weight [kg]:
0,158
-
Inner Diameter [mm]:
43,5
-
Diameter:
85
-
Condition:
New
In stock
Details
Parts Details
-
Shock Absorber Design:
Stroke-dependent damping
-
Spring Design:
Air Spring
-
Shock Absorber Type:
Gas Pressure
-
Shock Absorber System:
Twin-Tube
-
Parameter:
PSE30/15X52A2WN
-
Observe service information
-
Condition:
New
In stock
Details
-42%
compared to RRP:
£346.59
Parts Details
-
Inner Diameter [mm]:
14
-
Height:
40
-
Diameter:
34
-
Material:
Elastomer
-
Weight [kg]:
0,079
-
Condition:
New
In stock
Details
-20%
compared to RRP:
£4.99
Parts Details
-
Vehicle Identification Number (VIN) to:
L896762
-
for OE number:
960 317 2112
-
Length [mm]:
60
-
Inner Diameter [mm]:
16
-
Diameter:
77
-
Condition:
New
In stock
Details
-16%
compared to RRP:
£14.93
Parts Details
-
for OE number:
9846 1193
-
Net Weight [g]:
1179
-
Condition:
New
In stock
Details
Top Prices
Onlinecarparts.co.uk guarantees high-quality car parts at very attractive prices.
Shipping costs
Free shipping within the UK on purchases of over £140.00 except when ordering bulky items, core parts, or tyres.
Our payment methods
We accept PayPal, Visa, Discover, American Express, and bank transfer.
Wide choice
Our product range currently includes over 2,500,000 car parts.