Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_
Manufacturers:
RENAULT Models:
RENAULT BB0/1/2_, CB0/1/2_ Switch, handbrake warning light in OEM quality
First, select your vehicle from RENAULT
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_ in OEM quality
Version / Engine Code
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_: 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 58 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7F 720
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_: 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 75 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4F 706
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_: 1.5 dCi 65 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 704
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_: 1.4 16V (B/CB0P, BB13) 98 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4J 711
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_: 1.5 dCi 82 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 702
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_: 1.4 (B/CB0C, B/CB0S) 75 PS | CLIO II (BB0/1/2_, CB0/1/2_) E7J 780
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_: 2.0 16V Sport 169 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R 736
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_: 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 107 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 742
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_: 1.5 dCi 68 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 714
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_: 1.9 D (B/CB0E, BB0J) 64 PS | CLIO II (BB0/1/2_, CB0/1/2_) F8Q 632
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_: 1.5 dCi 64 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 740
Switch, handbrake warning light RENAULT BB0/1/2_, CB0/1/2_: 1.6 (B/CB0D, BB00) 90 PS | CLIO II (BB0/1/2_, CB0/1/2_) K7M 746
1.9 dTi 80 PS | CLIO II (BB0/1/2_, CB0/1/2_) F9Q 780|1.9 dTi 80 PS | CLIO II (BB0/1/2_, CB0/1/2_) F9Q 780
1.9 D 65 PS | CLIO II (BB0/1/2_, CB0/1/2_) F8Q 632|1.9 D 65 PS | CLIO II (BB0/1/2_, CB0/1/2_) F8Q 632
2.0 16V Sport 179 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R 738|2.0 16V Sport 179 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R 738
1.5 dCi 100 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 712|1.5 dCi 100 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 712
1.2 LPG 58 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7F 766|1.2 LPG 58 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7F 766
1.5 dCi 57 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 704|1.5 dCi 57 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 704
1.5 dCi 80 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 702|1.5 dCi 80 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 702
1.2 LPG (BB0A, CB0A) 60 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7F 722|1.2 LPG (BB0A, CB0A) 60 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7F 722
1.4 16V 95 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4J 712|1.4 16V 95 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4J 712
1.2 75 PS | CLIO II (BB0/1/2_, CB0/1/2_) |1.2 75 PS | CLIO II (BB0/1/2_, CB0/1/2_)
1.5 dCi (BB3N, CB3N) 84 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 718|1.5 dCi (BB3N, CB3N) 84 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 718
2.0 16V (CB0M, CB1G) 172 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R 736|2.0 16V (CB0M, CB1G) 172 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R 736
1.0 (BB0Y, BB2Y, CB0Y, CB2Y) 58 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7D 760|1.0 (BB0Y, BB2Y, CB0Y, CB2Y) 58 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7D 760
3.0 V6 Sport 226 PS | CLIO II (BB0/1/2_, CB0/1/2_) L7X 760|3.0 V6 Sport 226 PS | CLIO II (BB0/1/2_, CB0/1/2_) L7X 760
1.6 16V 112 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 708|1.6 16V 112 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 708
1.0 54 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7D 760|1.0 54 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7D 760
3.0 V6 Sport 254 PS | CLIO II (BB0/1/2_, CB0/1/2_) L7X 762|3.0 V6 Sport 254 PS | CLIO II (BB0/1/2_, CB0/1/2_) L7X 762
1.6 (BB01, BB1J) 110 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 740|1.6 (BB01, BB1J) 110 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 740
1.0 (CB06, CB2R, BB06, BB2R) 71 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4D756|1.0 (CB06, CB2R, BB06, BB2R) 71 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4D756
1.6 100 PS | CLIO II (BB0/1/2_, CB0/1/2_) K7M 746|1.6 100 PS | CLIO II (BB0/1/2_, CB0/1/2_) K7M 746
2.0 139 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R|2.0 139 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R
1.0 Flex (CB32, CB3B, CB3V, CB3W, BB32, BB3B, BB3V,... 77 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4D 752|1.0 Flex (CB32, CB3B, CB3V, CB3W, BB32, BB3B, BB3V,... 77 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4D 752
1.6 Hi-Flex 117 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 748|1.6 Hi-Flex 117 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 748
1.0 Campus Flex (CB32, CB3B, CB3V, CB3W, BB32, BB3B,... 80 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4D 752|1.0 Campus Flex (CB32, CB3B, CB3V, CB3W, BB32, BB3B,... 80 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4D 752
1.6 Authentique Hi-Flex (BB26, BB3E, CB26) 115 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 736|1.6 Authentique Hi-Flex (BB26, BB3E, CB26) 115 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 736
1.6 Flex 110 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 740|1.6 Flex 110 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 740
More Parts for RENAULT BB0/1/2_, CB0/1/2_
Window regulator
Door lock
Indicator stalk
Window switch
Accelerator pedal
Ignition switch
Gear shifter
Door lock barrel
Tailored car mats
Switch, hazard light
Pedal covers
Aerial
Reverse light switch
Door contact switch
Interior mirror
Seat adjustment
Headlight switch
Mirror adjustment switch
Dashboard
Window winder handle
Speedometer cable
Parking sensors
Cargo area lights
Control unit, lights
Window motor
Central electrics
Cupholder
Rain sensor
Seat heating
Control unit, air conditioning
Switch, handbrake warning light for RENAULT BB0/1/2_, CB0/1/2_
Parts Details
-
Number of connectors:
10
-
Control Type:
Tip Switch Control
-
Supplementary Article / Supplementary Info Info 2:
with control light
-
Observe service information
-
Condition:
New
In stock
Details
Parts Details
-
Number of connectors:
3
-
Colour:
black
-
Material:
Plastic
-
Control Type:
Tip Switch Control
-
Supplementary Article / Supplementary Info Info 2:
with control light
-
Weight [kg]:
0,065
-
Condition:
New
In stock
Details
Parts Details
-
Colour:
chrome/black
-
Fabrication Number:
EWH-BM-001
-
Mounting Type:
Bolted
-
Control Type:
Tip Switch Control
-
Vehicle Equipment:
for vehicles with hill start assist
-
Condition:
New
In stock
Details
Parts Details
In stock
Details
Parts Details
-
Colour:
black
-
Fabrication Number:
EWH-VW-000
-
Switch Lighting:
red
-
Material:
Plastic
-
Control Type:
Tip Switch Control
-
Number of connectors:
8
-
Condition:
New
In stock
Details
Parts Details
-
Number of connectors:
8
-
Condition:
New
In stock
Details
Parts Details
-
Vehicle Equipment:
for vehicles with electric parking brake
-
Mounting Type:
Bolted
-
Colour:
black
-
Control Type:
Tip Switch Control
-
Number of pins:
11
-
Condition:
New
In stock
Details
Parts Details
-
Number of pins:
12
-
Colour:
black
-
Control Type:
Tip Switch Control
-
Condition:
New
In stock
Details
Parts Details
-
Number of pins:
2
-
Colour:
black
-
Condition:
New
In stock
Details
Parts Details
-
Housing material:
Plastic
-
Colour:
black
-
Vehicle Equipment:
for vehicles with electric parking brake
-
Control Type:
Push control
-
Fitting Position:
Centre Tunnel
-
Number of pins:
7
-
Condition:
New
In stock
Details
Top Prices
Onlinecarparts.co.uk guarantees high-quality car parts at very attractive prices.
Shipping costs
Free shipping within the UK on purchases of over £140 except when ordering bulky items, core parts, or tyres.
Our payment methods
We accept PayPal, Visa, Discover, American Express, and bank transfer.
Wide choice
Our product range currently includes over 2,500,000 car parts.