Find your car parts
Enter your registration below
Affordable 2023 MERCEDES-BENZ E-Class Crankshaft oil seal Replacement – Cut Down on Service Costs

Crankshaft seal for MERCEDES-BENZ E-Class 2023

Great deals on MERCEDES-BENZ E-Class 2023 crankshaft gasket from top manufacturers
ELRING Crankshaft seal Mercedes E-Class 2023
CORTECO Crankshaft seal Mercedes E-Class 2023
REINZ Crankshaft seal Mercedes E-Class 2023
FEBI BILSTEIN Crankshaft seal Mercedes E-Class 2023
AJUSA Crankshaft seal Mercedes E-Class 2023
TOPRAN Crankshaft seal Mercedes E-Class 2023
PAYEN Crankshaft seal Mercedes E-Class 2023
ELWIS ROYAL Crankshaft seal Mercedes E-Class 2023
VAICO Crankshaft seal Mercedes E-Class 2023
SWAG Crankshaft seal Mercedes E-Class 2023

Crankshaft seal suitable for MERCEDES-BENZ E-Class 2023 models

  • E 220 d 2.0 (213.004) 2023 194 hp Diesel OM 654.920
  • E 220 d 2.0 (213.004) 2023 163 hp Diesel OM 654.920
  • E 250 2.0 (213.045) 2023 211 hp Petrol M 274.920
  • E 220 d 2.0 4-matic (213.005) 2023 194 hp Diesel OM 654.920
  • AMG E 63 S 4.0 4-matic+ (213.089) 2023 612 hp Petrol M 177.980
  • E 220 d 2.0 4-matic (213.005) 2023 163 hp Diesel OM 654.920
  • E 400 d 4-matic (213.023) 2023 340 hp Diesel OM 656.929
  • AMG E 53 EQ Boost 4-matic+ (213.061) 2023 435 hp Petrol/Electric M 256.930
  • E 350 EQ Boost (213.085) 2023 299 hp Petrol/Electric M 264.920
  • E 200 d (213.012) 2023 160 hp Diesel OM 654.916
  • E 200 (213.080) 2023 197 hp Petrol M 264.920
  • E 300 (213.048) 2023 258 hp Petrol M 274.920
  • E 200 EQ Boost (213.080) 2023 197 hp Petrol/Electric M 264.920
  • E 200 EQ Boost 4-matic (213.087) 2023 197 hp Petrol/Electric M 264.920
  • E 300 EQ Boost (213.083) 2023 258 hp Petrol/Electric M 264.920
  • E 260 EQ Boost (213.077) 2023 184 hp Petrol/Electric M 264.915
  • E 300 de (213.016) 2023 306 hp Diesel/Electro OM 654.920
  • E 300 e (213.053) 2023 320 hp Petrol/Electric M 274.920
  • E 350 4-matic (213.086) 2023 258 hp Petrol M 264.920
  • E 300 de 4-matic (213.011) 2023 306 hp Diesel/Electro OM 654.920
  • E 400 d 4-matic (213.023) 2023 330 hp Diesel OM 656.929
  • E 300 e 4-matic (213.054) 2023 320 hp Petrol/Electric M 274.920
  • E 450 EQ Boost 4-matic (213.059) 2023 367 hp Petrol/Electric M 256.930
  • E 300 d 4-matic (213.019) 2023 265 hp Diesel/Electro OM 654.820
  • E 350 EQ Boost 2023 299 hp Petrol/Electric M 264.920
  • 2.0 E 220 d (213.004) 2023 200 hp Diesel/Electro OM 654.820
  • 2.0 E 220 d 4-matic (213.005) 2023 200 hp Diesel/Electro OM 654.820
  • E 180 (213.076) 2023 156 hp Petrol M 264.915
  • E 220 d 2.0 (213.204) 2023 194 hp Diesel OM 654.920
  • E 220 d 2.0 (213.204) 2023 163 hp Diesel OM 654.920
  • E 220 d 2.0 4-matic (213.205) 2023 194 hp Diesel OM 654.920
  • AMG E 63 4-matic+ (213.288) 2023 571 hp Petrol M 177.980
  • AMG E 63 S 4.0 4-matic+ (213.289) 2023 612 hp Petrol M 177.980
  • E 400 d 4-matic (213.223) 2023 340 hp Diesel OM 656.929
  • AMG E 53 EQ Boost 4-matic+ (213.261) 2023 435 hp Petrol/Electric M 256.930
  • E 200 d (213.212) 2023 160 hp Diesel OM 654.916
  • E 200 EQ Boost (213.280) 2023 197 hp Petrol/Electric M 264.920
  • E 200 EQ Boost 4-matic (213.287) 2023 197 hp Petrol/Electric M 264.920
  • E 300 EQ Boost (213.283) 2023 258 hp Petrol/Electric M 264.920
  • E 300 de (213.216) 2023 306 hp Diesel/Electro OM 654.920
  • E 300 e (213.253) 2023 320 hp Petrol/Electric M 274.920
  • E 400 d 4-matic (213.223) 2023 330 hp Diesel OM 656.929
  • E 450 EQ Boost (213.259) 2023 367 hp Petrol/Electric M 256.930
  • E 300 de 4-matic (213.211) 2023 306 hp Diesel/Electro OM 654.920
  • E 300 d 4-matic (213.219) 2023 265 hp Diesel/Electro OM 654.820
  • E 220 d (213.204) 2023 200 hp Diesel/Electro OM 654.820
  • E 220 d 4-matic (213.205) 2023 200 hp Diesel/Electro OM 654.820
  • E 220 d 2.0 (238.314) 2023 194 hp Diesel OM 654.920
  • E 200 2.0 (238.342) 2023 184 hp Petrol M 274.920
  • E 300 2.0 (238.348) 2023 245 hp Petrol M 274.920
  • E 400 3.0 4-matic (238.366) 2023 333 hp Petrol M 276.823
  • E 220 d 2.0 4-matic (238.315) 2023 194 hp Diesel OM 654.920
  • E 220 d 2.0 (238.314) 2023 163 hp Diesel OM 654.920
  • E 200 4-matic (238.343) 2023 184 hp Petrol M 274.920
  • E 350 d 4-matic (238.334) 2023 258 hp Diesel OM 642.873
  • E 350 EQ Boost (238.385) 2023 299 hp Petrol/Electric M 264.920
  • E 300 d (238.318) 2023 245 hp Diesel OM 654.920
  • AMG E 53 EQ Boost 4-matic+ (238.361) 2023 435 hp Petrol/Electric M 256.930
  • E 400 d 4-matic (238.323) 2023 340 hp Diesel OM 656.929
  • E 450 4-matic (238.368) 2023 367 hp Petrol M 276.823
  • E 350 d (238.320) 2023 286 hp Diesel OM 656.929
  • E 200 EQ Boost (238.380) 2023 197 hp Petrol/Electric M 264.920
  • E 200 EQ Boost 4-matic (238.387) 2023 197 hp Petrol/Electric M 264.920
  • E 300 EQ Boost (238.383) 2023 258 hp Petrol/Electric M 264.920
  • E 450 (238.367) 2023 367 hp Petrol M 276.823
  • E 260 EQ Boost (238.377) 2023 184 hp Petrol/Electric M 264.915
  • E 260 EQ Boost 4-matic (238.378) 2023 184 hp Petrol/Electric M 264.915
  • E 300 (238.383) 2023 258 hp Petrol M 264.920
  • E 350 EQ Boost 4-matic (238.386) 2023 299 hp Petrol/Electric M 264.920
  • E 400 d 4-matic (238.323) 2023 330 hp Diesel OM 656.929
  • E 450 EQ Boost 4-matic (238.359) 2023 367 hp Petrol/Electric M 256.930
  • E 300 d 4-matic (238.319) 2023 265 hp Diesel/Electro OM 654.820
  • E 260 (238.380) 2023 197 hp Petrol M 264.920
  • E 260 4-matic (238.387) 2023 197 hp Petrol M 264.920
  • E 450 EQ Boost 2023 367 hp Petrol/Electric M 256.930
  • E 220 d 2.0 4-matic (213.217) 2023 194 hp Diesel OM 654.920
  • E 400 d 4-matic (213.227) 2023 340 hp Diesel OM 656.929
  • E 450 EQ Boost (213.260) 2023 367 hp Petrol/Electric M 256.930
  • E 200 EQ Boost (213.279) 2023 197 hp Petrol/Electric M 264.920
  • E 400 d 4-matic (213.227) 2023 330 hp Diesel OM 656.929
  • E 220 d 4-matic (213.205) 2023 200 hp Diesel/Electro OM 654.820
  • E 220 d 2.0 (238.414) 2023 194 hp Diesel OM 654.920
  • E 200 (238.442) 2023 184 hp Petrol M 274.920
  • E 300 (238.448) 2023 245 hp Petrol M 274.920
  • E 400 4-matic (238.466) 2023 333 hp Petrol M 276.823
  • E 220 d (238.414) 2023 163 hp Diesel OM 654.920
  • E 350 d 4-matic (238.434) 2023 258 hp Diesel OM 642.873
  • E 200 4-matic (238.443) 2023 184 hp Petrol M 274.920
  • E 220 d 4-matic (238.415) 2023 194 hp Diesel OM 654.920
  • E 350 EQ Boost (238.485) 2023 299 hp Petrol/Electric M 264.920
  • E 300 d (238.418) 2023 245 hp Diesel OM 654.920
  • AMG E53 EQ Boost 4-matic+ (238.461) 2023 435 hp Petrol/Electric M 256.930
  • E 400 d 4-matic (238.423) 2023 340 hp Diesel OM 656.929
  • E 450 4-matic (238.468) 2023 367 hp Petrol M 276.823
  • E 350 d (238.420) 2023 286 hp Diesel OM 656.929
  • E 200 EQ Boost (238.480) 2023 197 hp Petrol/Electric M 264.920
  • E 200 EQ Boost 4-matic (238.487) 2023 197 hp Petrol/Electric M 264.920
  • E 300 EQ Boost (238.483) 2023 258 hp Petrol/Electric M 264.920
  • E 450 (238.467) 2023 367 hp Petrol M 276.823
  • E 300 (238.483) 2023 258 hp Petrol M 264.920
  • E 260 EQ Boost (238.477) 2023 184 hp Petrol/Electric M 264.915
  • E 260 EQ Boost 4-matic (238.478) 2023 184 hp Petrol/Electric M 264.915
  • E 400 d 4-matic (238.423) 2023 330 hp Diesel OM 656.929
  • E 450 EQ Boost 4-matic (238.459) 2023 367 hp Petrol/Electric M 256.930
  • E 300 d 4-matic (238.419) 2023 265 hp Diesel/Electro OM 654.820
  • E 260 (238.480) 2023 197 hp Petrol M 264.920
  • E 260 4-matic (238.487) 2023 197 hp Petrol M 264.920
  • E 200 (214.050) 2023 204 hp Petrol/Electric M 254.920
  • E 220 d (214.004) 2023 197 hp Diesel/Electro OM 654.820
  • E 220 d 4-matic (214.005) 2023 197 hp Diesel/Electro OM 654.820
  • E 300 e (214.054) 2023 313 hp Petrol/Electric M 254.920
  • E 300 e 4-matic (214.056) 2023 313 hp Petrol/Electric M 254.920
  • E 400 e 4-matic (214.055) 2023 381 hp Petrol/Electric M 254.920
  • E 180 (214.041) 2023 170 hp Petrol/Electric M 254.915
  • E 300 de 4-matic (214.009) 2023 313 hp Diesel/Electro OM 654.820
  • E 300 de (214.008) 2023 313 hp Diesel/Electro OM 654.820
  • E 450 4-matic (214.061) 2023 381 hp Petrol/Electric 256.830
  • E 200 4-matic (214.051) 2023 204 hp Petrol/Electric M 254.920
  • E 450 d 4-matic (214.023) 2023 367 hp Diesel/Electro 656.830
  • E 200 (214.250) 2023 204 hp Petrol/Electric M 254.920
  • E 220 d (214.204) 2023 197 hp Diesel/Electro OM 654.820
  • E 300 e (214.254) 2023 313 hp Petrol/Electric M 254.920
  • E 300 de (214.208) 2023 313 hp Diesel/Electro OM 654.820
  • E 300 de 4-matic (214.209) 2023 313 hp Diesel/Electro OM 654.820
  • E 450 4-matic (214.261) 2023 381 hp Petrol/Electric 256.830
  • E 220 d 4-matic (214.205) 2023 197 hp Diesel/Electro OM 654.820
  • E 450 d 4-matic (214.223) 2023 367 hp Diesel/Electro 656.830
  • E 300 de 4-matic (214.219) 2023 313 hp Diesel/Electro OM 654.820
  • E 450 4-matic (214.265) 2023 381 hp Petrol/Electric 256.830
  • E 220 d 4-matic (214.214) 2023 197 hp Diesel/Electro OM 654.820
  • E 450 d 4-matic (214.233) 2023 367 hp Diesel/Electro 656.830

Crankshaft seal suitable for MERCEDES-BENZ E-Class

Hot Picks for MERCEDES-BENZ E-Class 2023 Crankshaft seal change: our best-selling replacement parts at good price

424.841 Parts Details
  • Inner Diameter [mm]: 45
  • Material: PTFE (polytetrafluoroethylene)/ACM (polyacrylate rubber)
  • Swirl Type: Right-hand Twist
  • Radial Shaft Seal Design: ASW
  • Dust Cover: with dust lip
  • Height [mm]: 8
  • Observe mounting information
  • Diameter [mm]: 67
  • Goods tariff number: 8484200000
  • Condition: New
In stock
Details
ELRING 424.841 MERCEDES-BENZ E-Class 2023 crankshaft seal price
ELRING 424.841 Crankshaft seal
Article number: 424.841
£8,72
price incl. 20% VAT, excl. delivery costs
711.230 Parts Details
  • Inner Diameter [mm]: 40
  • Material: FPM (fluoride rubber)
  • Swirl Type: Right-hand Twist
  • Radial Shaft Seal Design: ASW OF
  • Dust Cover: with dust lip
  • Height [mm]: 8,5
  • Diameter [mm]: 62
  • Goods tariff number: 8484200000
  • Condition: New
In stock
Details
ELRING 711.230 MERCEDES-BENZ E-Class 2023 crankshaft seal price
ELRING 711.230 Crankshaft seal
Article number: 711.230
£7,48
price incl. 20% VAT, excl. delivery costs
507.990 Parts Details
  • Inner Diameter [mm]: 96
  • Material: FPM (fluoride rubber)
  • Swirl Type: Left-hand Twist
  • Radial Shaft Seal Design: AW/BS OF
  • Dust Cover: with dust lip
  • Height [mm]: 9
  • Diameter [mm]: 114
  • Goods tariff number: 8484200000
  • Condition: New
In stock
Details
ELRING 507.990 MERCEDES-BENZ E-Class 2023 crankshaft seal price
ELRING 507.990 Crankshaft seal
Article number: 507.990
£13,72
price incl. 20% VAT, excl. delivery costs
20035019B Parts Details
  • Fitting Position: transmission sided
  • Material: PTFE (polytetrafluoroethylene)/ACM (polyacrylate rubber)
  • Height 1 [mm]: 17,5
  • Supplementary Article / Supplementary Info Info 2: with flange
  • Outer Diameter 2 [mm]: 240
  • Diameter [mm]: 200
  • Inner Diameter 2 [mm]: 93
  • Condition: New
In stock
Details
CORTECO 20035019B Mercedes E-Class 2023 Crankshaft oil seal price
CORTECO 82035019 Crankshaft seal
Article number: 20035019B
£37,24
price incl. 20% VAT, excl. delivery costs
20026532B Parts Details
  • Fitting Position: frontal sided
  • Material: PTFE (polytetrafluoroethylene)
  • Swirl Type: Right-hand Twist
  • Dust Cover: with dust lip
  • Height 1 [mm]: 8
  • Supplementary Article / Supplementary Info Info 2: with mounting sleeve
  • for OE number: 0219971847
  • Diameter [mm]: 67
  • Inner Diameter 2 [mm]: 45
  • Condition: New
In stock
Details
CORTECO 20026532B Mercedes E-Class 2023 Crankshaft oil seal price
CORTECO 82026532 Crankshaft seal
Article number: 20026532B
£9,63
price incl. 20% VAT, excl. delivery costs
V30-2184 Parts Details
  • Supplementary Info: Original VAICO Quality
  • Inner Diameter [mm]: 45
  • Fitting Position: frontal sided
  • Width [mm]: 12,0
  • Thickness [mm]: 8
  • Weight [kg]: 0,039
  • Diameter [mm]: 67
  • Packaging width [cm]: 4,3
  • Packaging height [cm]: 7,3
  • Packaging Depth [cm]: 7,2
  • Condition: New
In stock
Details
VAICO V30-2184 Mercedes E-Class 2023 Crankshaft oil seal price
VAICO V30-2184 Crankshaft seal
Article number: V30-2184
£9,24
price incl. 20% VAT, excl. delivery costs
81-37439-00 Parts Details
  • Inner Diameter [mm]: 93
  • Material: PTFE (polytetrafluoroethylene)
  • Swirl Type: Left-hand Twist
  • Radial Shaft Seal Design: AB
  • Height [mm]: 11,5
  • Diameter [mm]: 114
  • Condition: New
In stock
Details
REINZ 81-37439-00 2023 MERCEDES-BENZ E-Class crankshaft seal replacement
£14,96
price incl. 20% VAT, excl. delivery costs
81-10393-00 Parts Details
  • Material: PTFE (polytetrafluoroethylene)
  • Swirl Type: Left-hand Twist
  • Radial Shaft Seal Design: SP
  • Supplementary Article / Supplementary Info Info 2: with flange
  • Condition: New
In stock
Details
REINZ 81-10393-00 2023 MERCEDES-BENZ E-Class crankshaft seal replacement
£27,24
price incl. 20% VAT, excl. delivery costs
NA5131 Parts Details
  • Inner Diameter [mm]: 45
  • Material: PTFE (polytetrafluoroethylene)
  • Swirl Type: Right-hand Twist
  • Radial Shaft Seal Design: 827S RD W
  • Height [mm]: 8
  • Observe mounting information
  • Diameter [mm]: 67
  • Condition: New
In stock
Details
PAYEN NA5131 2023 MERCEDES-BENZ E-Class crankshaft seal replacement
£8,48
price incl. 20% VAT, excl. delivery costs
15089700 Parts Details
  • Inner Diameter [mm]: 40
  • Height [mm]: 8
  • Diameter [mm]: 62
  • Condition: New
In stock
Details
AJUSA 15089700 Crankshaft seal Mercedes E-Class 2023
AJUSA 15089700 Crankshaft seal
Article number: 15089700
£11,72
price incl. 20% VAT, excl. delivery costs
Top Prices
Onlinecarparts.co.uk guarantees high-quality car parts at very attractive prices.
Shipping costs
Free shipping within the UK on purchases of over £140 except when ordering bulky items, core parts, or tyres.
Our payment methods
We accept PayPal, Visa, Discover, American Express, and bank transfer.
Wide choice
Our product range currently includes over 2,500,000 car parts.