Back
Country
Back
My vehicles
-
Spare parts for your car
Weight [kg]: | 9,880 |
Quantity Unit: | Pair |
Tyre Size: | 10-15 M+S, 245/50-20, 255/55-19, 255/60-18, 265/40-21, 265/50-19, 265/60-17, 265/65-17 M+S, 265/70-16, 265/70-17, 265/75-15 M+S, 275/55-17 M+S, 275/60-17, 285/45-19, 285/50-18, 295/40-19, 315/35-20 |
Condition: | New |
Shop where the bargains are! We offer:
Do you have to repair your car urgently? Get the parts you need quickly. See our delivery policy for detailed information.
You can easily exchange an item for another one, or return it to our warehouse within the standard return period and get your money back. Follow this link to find out more about our return and exchange terms and conditions. You also have the possibility to extend the standard return term from 14 to 100 days using the Safe Order option.
Do you have questions about an item or an order? You can find answers here or contact our customer support agents via any convenient channel.
Car models | Audi Q5 8RB; Fiat Ducato 250; BMW X3 E83; BMW X5 E70; Volvo XC60 Mk1; BMW X3 F25; Mercedes Sprinter W906; BMW X1 E84; W164; BMW X5 E53; Peugeot Boxer 250 Van; Touareg 7L; Citroen Jumper 250 Van; Audi Q7 4LB; Volvo XC90 Mk1; Ducato III Platform / Chassis (250; 290); ML W163; Mazda CX 5 ke; Ford Ranger TKE; Nissan Navara NP300 |
Engines | 2.0 TDI; SQ5 TDI quattro; 2.0 TFSI quattro; 3.0 TDI quattro; SQ5 TFSI quattro; 2.0 TDI quattro; 3.0 TFSI quattro; 3.2 FSI quattro; 2.0 TFSI Hybrid quattro; 160 Multijet 2; 2 D; 140 Multijet 2; 2 D; 120 Multijet 2; 2 D; 140 Multijet 2; 3 D; 160 Multijet 2; 3 D; 180 Multijet 2; 3 D; 150 Multijet 2; 3 D; 160 Multijet 3; 0 D; 130 Multijet 2; 3 D; 120 Multijet 2; 3 D; 110 Multijet 2; 3 D; 180 Multijet 3; 0 D; 115 Multijet 2; 0 D; 150 Multijet 3; 0 D; 140 Natural Power; 3.0d; 2.5si xDrive; xDrive 18 d; xDrive 35 d; xDrive 30 d; xDrive20d; xDrive30i; xDrive25i; xDrive 20 i; 2.0 sd; 3.0sd; 2.5si; 3.0 si; 2.0i; 2.0d; 2.5i; 3.0i xDrive; M 50 d; xDrive 35 i; M; xDrive35d; xDrive48i; 4.8i xDrive; xDrive50i; xDrive35i; xDrive 40 d |
Engine power (horsepower) | 52-772 hp |
Power (kilowatts) | 38-568 kW |
Year of manufacture | 1978-2025 |
Manufacturer article number | 10-15 M+S, 245/50-20, 255/55-19, 255/60-18, 265/40-21, 265/50-19, 265/60-17, 265/65-17 M+S, 265/70-16, 265/70-17, 265/75-15 M+S, 275/55-17 M+S, 275/60-17, 285/45-19, 285/50-18, 295/40-19, 315/35-20 |
OE part number(s) |
We answer your questions about the product! We clarify all questions related to our spare parts. onlinecarparts.co.uk Spare parts support!
Share your thoughts and experiences with other users
Buy now: 10-15 M+S Weissenfels NRTR12ASTD Snow Chain – Only £ 259,96 + £ 8,45 Shipping Cost