STARK SKBK-10990829 Brake discs and pads set Rear Axle, solid, with accessories, not prepared for wear warning indicator
Supplementary Article / Supplementary Info: | with accessories |
Fitting Position: | Rear Axle |
Diameter [mm]: | 253 |
Brake Disc Type: | solid |
Number of Holes: | 9 |
Brake Disc Thickness [mm]: | 10 |
Wear Warning Contact: | not prepared for wear warning indicator |
Bolt Hole Circle Ø [mm]: | 112 |
Minimum thickness [mm]: | 8 |
Height [mm]: | 51,6 |
Centering Diameter [mm]: | 65 |
Bore Diameter [mm]: | 15,3 |
Hole Arrangement/Number: | 10/5 |
Quantity Unit: | Axle Set |
usable for vehicles to construction year: | 2016/11 |
Multi-piece: | Multi-piece |
Thickness 1 [mm]: | 17,2 |
Width 1 [mm]: | 88 |
Height 1 [mm]: | 52,9 |
Number of bolts/screws: | 4 |
Inner Diameter 2 [mm]: | 140 |
No. of holes 2: | 9 |
Net weight [kg]: | 8,07 |
Gross Weight [kg]: | 8,29 |
Condition: | New |
-
Attractive prices
Shop where the bargains are! We offer:
- a vast choice of automotive goods at attractive prices
- special offers
- free delivery on orders above a certain amount
-
Fast delivery
Do you have to repair your car urgently? Get the parts you need quickly. See our delivery policy for detailed information.
-
Easy return or exchange
You can easily exchange an item for another one, or return it to our warehouse within the standard return period and get your money back. Follow this link to find out more about our return and exchange terms and conditions. You also have the possibility to extend the standard return term from 14 to 100 days using the Safe Order option.
-
Professional assistance
Do you have questions about an item or an order? You can find answers here or contact our customer support agents via any convenient channel.
Brake discs and pads set STARK SKBK-10990829 compatible with car models
Car models | Golf 5; Golf Mk6; Audi A3 8P Sportback; Audi A3 8P; Skoda Octavia Mk2 Estate; Octavia 5e5; Seat León Mk2; Golf Plus; VW Caddy Mk3; Skoda Octavia Mk2; Seat León Mk3; Scirocco Mk3; VW Caddy 3; Seat Leon 5f8; Skoda Yeti 5L; Skoda Octavia 3; Seat Altea XL; Seat Altea 5p1; VW EOS 1f7; VW Jetta mk6 |
Engines | 2.5; 1.6 MultiFuel; 2.0; 1.4 TSI; 2.0 GTI; 2.0 TDI; 1.4 16V; 1.9 TDI; 1.6; 2.0 SDI; 1.4 FSI; 1.6 FSI; 2.0 FSI; 2.0 TDI 16V; 1.8 TSI; 1.6 TDI; 1.2 TSI; 2.0 GTi; 1.6 BiFuel; 1.4; 1.4 TFSI; 1.8 TFSI; 2.0 TFSI; 1.6 E-Power; 1.8 T; 1.8 TSI 4x4; 2.0 TDI 4x4; 1.9 TDI 4x4; 2.0 FSI 4x4; 2.0 TDI 16V 4x4; 1.6 LPG; 1.6 TDI 4x4; 1.5 TSI G-TEC; 1.5 TSI; 1.0 TSI; 2.0 TSI RS; 2.0 TDI / TDI RS 4x4; 1.4 TSI G-TEC; 2.0 TDI RS; 2.0 Cupra R; 2.0 TDI 4motion; 2.0 EcoFuel; 2.0 TDI 16V 4motion; 1.9 TDI 4motion; 1.5 TGi; 1.0 TSi; 2.0 TSI; 2.0 Cupra; 1.4 TGI; 2.0 R |
Engine power (horsepower) | 65-310 ZS |
Power (kilowatts) | 48-228 kW |
Year of manufacture | 2003-2024 |
Manufacturer article number | SKBK-10990829 |
OE part number(s) | 1J0 698 451, 1J0 698 451 F, 1J0 698 451 J, 1J0 698 451 P, 1K0 615 601 AB |
- SEAT / SKODA / VAG — 1J0 698 451
- SEAT / SKODA / VAG — 1J0 698 451 F
- SEAT / SKODA / VAG — 1J0 698 451 J
- SEAT / SKODA / VAG — 1J0 698 451 P
- SEAT / SKODA / VAG — 1K0 615 601 AB
- SEAT / SKODA / VAG — 1K0 615 601 K
- SEAT / SKODA / VAG — 5Q0 615 601 F
- SEAT / SKODA / VAG — JZW 698 451 A
- SKODA — 1J0 698 451 M
- SKODA — 1J0 698 451 S
- VAG — 1J0 698 451 B
- VAG — 1J0 698 451 D
- VAG — 1J0 698 451 E
- VAG — 1J0 698 451 N
- VAG — 1J0 698 451 R
- VAG — 1JD 698 451
- VAG — 5C0 615 601
- STOP: 573005S
We answer your questions about the product! We clarify all questions related to our spare parts. onlinecarparts.co.uk Spare parts support!
Share your thoughts and experiences with other users
Our customers also viewed
STARK SKBK-10990829 Brake discs and pads set Rear Axle, solid, with accessories, not prepared for wear warning indicator Ø: 253mm, Brake Disc Thickness: 10mm for your car