Kingpin RENAULT BB0/1/2_, CB0/1/2_
Manufacturers:
RENAULT Models:
RENAULT BB0/1/2_, CB0/1/2_ Kingpin in OEM quality
First, select your vehicle from RENAULT
Kingpin RENAULT BB0/1/2_, CB0/1/2_ in OEM quality
Version / Engine Code
Kingpin RENAULT BB0/1/2_, CB0/1/2_: 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 58 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7F 720
Kingpin RENAULT BB0/1/2_, CB0/1/2_: 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... 75 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4F 706
Kingpin RENAULT BB0/1/2_, CB0/1/2_: 1.5 dCi 65 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 704
Kingpin RENAULT BB0/1/2_, CB0/1/2_: 1.4 16V (B/CB0P, BB13) 98 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4J 711
Kingpin RENAULT BB0/1/2_, CB0/1/2_: 1.5 dCi 82 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 702
Kingpin RENAULT BB0/1/2_, CB0/1/2_: 1.4 (B/CB0C, B/CB0S) 75 PS | CLIO II (BB0/1/2_, CB0/1/2_) E7J 780
Kingpin RENAULT BB0/1/2_, CB0/1/2_: 2.0 16V Sport 169 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R 736
Kingpin RENAULT BB0/1/2_, CB0/1/2_: 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... 107 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 742
Kingpin RENAULT BB0/1/2_, CB0/1/2_: 1.5 dCi 68 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 714
Kingpin RENAULT BB0/1/2_, CB0/1/2_: 1.9 D (B/CB0E, BB0J) 64 PS | CLIO II (BB0/1/2_, CB0/1/2_) F8Q 632
Kingpin RENAULT BB0/1/2_, CB0/1/2_: 1.5 dCi 64 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 740
Kingpin RENAULT BB0/1/2_, CB0/1/2_: 1.6 (B/CB0D, BB00) 90 PS | CLIO II (BB0/1/2_, CB0/1/2_) K7M 746
1.9 dTi 80 PS | CLIO II (BB0/1/2_, CB0/1/2_) F9Q 780|1.9 dTi 80 PS | CLIO II (BB0/1/2_, CB0/1/2_) F9Q 780
1.9 D 65 PS | CLIO II (BB0/1/2_, CB0/1/2_) F8Q 632|1.9 D 65 PS | CLIO II (BB0/1/2_, CB0/1/2_) F8Q 632
2.0 16V Sport 179 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R 738|2.0 16V Sport 179 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R 738
1.5 dCi 100 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 712|1.5 dCi 100 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 712
1.2 LPG 58 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7F 766|1.2 LPG 58 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7F 766
1.5 dCi 57 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 704|1.5 dCi 57 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 704
1.5 dCi 80 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 702|1.5 dCi 80 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 702
1.2 LPG (BB0A, CB0A) 60 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7F 722|1.2 LPG (BB0A, CB0A) 60 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7F 722
1.4 16V 95 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4J 712|1.4 16V 95 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4J 712
1.2 75 PS | CLIO II (BB0/1/2_, CB0/1/2_) |1.2 75 PS | CLIO II (BB0/1/2_, CB0/1/2_)
1.5 dCi (BB3N, CB3N) 84 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 718|1.5 dCi (BB3N, CB3N) 84 PS | CLIO II (BB0/1/2_, CB0/1/2_) K9K 718
2.0 16V (CB0M, CB1G) 172 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R 736|2.0 16V (CB0M, CB1G) 172 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R 736
1.0 (BB0Y, BB2Y, CB0Y, CB2Y) 58 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7D 760|1.0 (BB0Y, BB2Y, CB0Y, CB2Y) 58 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7D 760
3.0 V6 Sport 226 PS | CLIO II (BB0/1/2_, CB0/1/2_) L7X 760|3.0 V6 Sport 226 PS | CLIO II (BB0/1/2_, CB0/1/2_) L7X 760
1.6 16V 112 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 708|1.6 16V 112 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 708
1.0 54 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7D 760|1.0 54 PS | CLIO II (BB0/1/2_, CB0/1/2_) D7D 760
3.0 V6 Sport 254 PS | CLIO II (BB0/1/2_, CB0/1/2_) L7X 762|3.0 V6 Sport 254 PS | CLIO II (BB0/1/2_, CB0/1/2_) L7X 762
1.6 (BB01, BB1J) 110 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 740|1.6 (BB01, BB1J) 110 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 740
1.0 (CB06, CB2R, BB06, BB2R) 71 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4D756|1.0 (CB06, CB2R, BB06, BB2R) 71 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4D756
1.6 100 PS | CLIO II (BB0/1/2_, CB0/1/2_) K7M 746|1.6 100 PS | CLIO II (BB0/1/2_, CB0/1/2_) K7M 746
2.0 139 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R|2.0 139 PS | CLIO II (BB0/1/2_, CB0/1/2_) F4R
1.0 Flex (CB32, CB3B, CB3V, CB3W, BB32, BB3B, BB3V,... 77 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4D 752|1.0 Flex (CB32, CB3B, CB3V, CB3W, BB32, BB3B, BB3V,... 77 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4D 752
1.6 Hi-Flex 117 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 748|1.6 Hi-Flex 117 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 748
1.0 Campus Flex (CB32, CB3B, CB3V, CB3W, BB32, BB3B,... 80 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4D 752|1.0 Campus Flex (CB32, CB3B, CB3V, CB3W, BB32, BB3B,... 80 PS | CLIO II (BB0/1/2_, CB0/1/2_) D4D 752
1.6 Authentique Hi-Flex (BB26, BB3E, CB26) 115 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 736|1.6 Authentique Hi-Flex (BB26, BB3E, CB26) 115 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 736
1.6 Flex 110 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 740|1.6 Flex 110 PS | CLIO II (BB0/1/2_, CB0/1/2_) K4M 740
More Parts for RENAULT BB0/1/2_, CB0/1/2_
Wheel hub
Wheel bearing
Control arm
Suspension ball joint
Anti-roll bar link
Control arm repair kit
Steering knuckle
Anti-roll bar bushes
Subframe
Axle bushes
Wishbone bushes
Wheel spacers
Wheel bolts and wheel nuts
Anti roll bar
Camber bolts
Repair kit, differential
Nut, stub axle
Driver cab suspension
Differential
Wheel nuts
Shaft seal, wheel hub
Repair kit, support- / steering link
Bracket, stabilizer mounting
Kingpin for RENAULT BB0/1/2_, CB0/1/2_
Parts Details
-
Fitting Position:
Front Axle Left
-
Paired product:
107111/4
-
Supplementary Article / Supplementary Info Info 2:
with wheel hub, with wheel bearing
-
Required quantity:
1
-
Manufacturer recommendations:
montiert/assembled
-
Condition:
New
In stock
Details
Parts Details
-
Weight [g]:
73
-
Inner Diameter [mm]:
12,05
-
Diameter [mm]:
32,30
-
Length [mm]:
32
-
Condition:
New
In stock
Details
Parts Details
-
Height [mm]:
1,75
-
Diameter [mm]:
42
-
DIN/ISO:
472
-
Surface:
Phosphatized
-
Weight [kg]:
0,005
-
Condition:
New
In stock
Details
Parts Details
-
for OE number:
50 00 336 306
-
Length [mm]:
167,5
-
Diameter [mm]:
30
-
Net Weight [g]:
1422
-
Condition:
New
In stock
Details
Parts Details
-
Fabrication Number:
NUZ-NS-001
-
Packaging width [cm]:
18
-
Packaging height [cm]:
2
-
Condition:
New
In stock
Details
Parts Details
-
Fitting Position:
Front Axle Right
-
Paired product:
107102/4
-
Supplementary Article / Supplementary Info Info 2:
with wheel hub, with wheel bearing
-
Required quantity:
1
-
Manufacturer recommendations:
montiert/assembled
-
Condition:
New
In stock
Details
Parts Details
-
Fitting Position:
Rear Axle, Left, Right
-
Condition:
New
In stock
Details
Parts Details
-
Fabrication Number:
NUZ-SU-001
-
Packaging width [cm]:
14,7
-
Packaging height [cm]:
1
-
Condition:
New
In stock
Details
Parts Details
-
Fitting Position:
Front Axle Right
-
Paired product:
107104/4
-
Supplementary Article / Supplementary Info Info 2:
with wheel hub, with wheel bearing, with wheel speed sensor
-
Braking/Drive Dynamics:
for vehicles with ABS
-
Required quantity:
1
-
Manufacturer recommendations:
montiert/assembled
-
Condition:
New
In stock
Details
Parts Details
-
Fitting Position:
Rear Axle, Left, Right, Front
-
Condition:
New
In stock
Details
Top Prices
Onlinecarparts.co.uk guarantees high-quality car parts at very attractive prices.
Shipping costs
Free shipping within the UK on purchases of over £140 except when ordering bulky items, core parts, or tyres.
Our payment methods
We accept PayPal, Visa, Discover, American Express, and bank transfer.
Wide choice
Our product range currently includes over 2,500,000 car parts.