RUD RUDcomfort, CENTRAX V 4717301 Snow chains
Weight [kg]: | 11,375, 9.1 |
Quantity Unit: | Pair |
Tyre Size: | 175/60R19, 195/75R16, 215/60R17, 215/70R16, 225/40R20, 225/60R17, 225/65R16, 225/70R15, 235/40R20, 235/50R18, 235/55R17, 235/60R16, 245/40R20, 245/45R19, 265/35R20, 265/40R19, 275/30R21, 275/35R20, 275/40R19, 275/45R18, 285/30R21, 295/30R21, 175/60-19, 195/75-16, 215/60-17, 215/70-16, 225/40-20, 225/60-17, 225/65-16, 225/70-15, 235/40-20, 235/50-18, 235/55-17, 235/60-16, 245/40-20, 245/45-19, 265/35-20, 265/40-19, 275/30-21, 275/35-20, 275/40-19, 275/45-18, 285/30-21, 295/30-21, 225-70-R15, 195-75-R16, 195-75-R16C, 215-70-R16, 225-65-R16, 235-60-R16, 215-60-R17, 225-60-R17, 235-55-R17, 245-45-R19 |
Features: | self-tightening |
Version: | CENTRAX V |
Product line: | RUDcomfort |
Wheel Diameter [inch]: | 15, 16, 17, 19 |
Condition: | New |
-
Attractive prices
Shop where the bargains are! We offer:
- a vast choice of automotive goods at attractive prices
- special offers
- free delivery on orders above a certain amount
-
Fast delivery
Do you have to repair your car urgently? Get the parts you need quickly. See our delivery policy for detailed information.
-
Easy return or exchange
You can easily exchange an item for another one, or return it to our warehouse within the standard return period and get your money back. Follow this link to find out more about our return and exchange terms and conditions. You also have the possibility to extend the standard return term from 14 to 100 days using the Safe Order option.
-
Professional assistance
Do you have questions about an item or an order? You can find answers here or contact our customer support agents via any convenient channel.
Safety and product information
Snow chains RUD 4717301 compatible with car models
Car models | Golf 5; VW Golf Mk7; Golf Mk6; Nissan Qashqai j10; Audi A4 B8 Avant; BMW E60; W211; BMW E91; Tiguan Mk1; Nissan Qashqai J11; Audi A4 B7 Avant; Opel Astra H; W245; BMW F10; Audi A6 C6 Avant; Duster Off-Road; VW T5; Fiat Ducato 250; BMW E39; BMW F11 |
Engines | 1.4 TSI; 2.0 GTI; 2.0 TDI 4motion; 2.0 TDI; 1.4 16V; 3.2 R32 4motion; 2.0 FSI 4motion; 2.0 TDI 16V 4motion; 1.9 TDI 4motion; 1.9 TDI; 1.6; 2.0 SDI; 1.4 FSI; 1.6 FSI; 2.0 FSI; 2.0 TDI 16V; 2.0 GTI Clubsport S; 2.0 GTI Clubsport; 2.0 GTD; 1.4; 1.5 dCi; 2.0 dCi Allrad; 2.0 dCi; 1.6 dCi; 1.6 dCi Allrad; 2.0 Allrad; 2.0; 2.0 TDI quattro; 525 i; 530 xi; 530 i; 523 i; 520 i; 530 d; 530 d xDrive; 525 d xDrive; 530 i xDrive; 525 i xDrive; 520 d; 525 xd; 530 xd; 525 d; 525 xi; 535 d; 550 i; 540 i; 545 i; E 270 CDI; E 230; E 300 BlueTEC |
Engine power (horsepower) | 45-772 ZS |
Power (kilowatts) | 33-568 kW |
Year of manufacture | 1979-2024 |
Manufacturer article number | 175/60R19, 195/75R16, 215/60R17, 215/70R16, 225/40R20, 225/60R17, 225/65R16, 225/70R15, 235/40R20, 235/50R18, 235/55R17, 235/60R16, 245/40R20, 245/45R19, 265/35R20, 265/40R19, 275/30R21, 275/35R20, 275/40R19, 275/45R18, 285/30R21, 295/30R21, 175/60-19, 195/75-16, 215/60-17, 215/70-16, 225/40-20, 225/60-17, 225/65-16, 225/70-15, 235/40-20, 235/50-18, 235/55-17, 235/60-16, 245/40-20, 245/45-19, 265/35-20, 265/40-19, 275/30-21, 275/35-20, 275/40-19, 275/45-18, 285/30-21, 295/30-21 |
OE part number(s) |
We answer your questions about the product! We clarify all questions related to our spare parts. onlinecarparts.co.uk Spare parts support!
Share your thoughts and experiences with other users
Our customers also viewed
RUD 175/60R19, RUD 195/75R16, RUD 215/60R17, RUD 215/70R16, RUD 225/40R20, RUD 225/60R17, RUD 225/65R16, RUD 225/70R15, RUD 235/40R20, RUD 235/50R18, RUD 235/55R17, RUD 235/60R16, RUD 245/40R20, RUD 245/45R19, RUD 265/35R20, RUD 265/40R19, RUD 275/30R21, RUD 275/35R20, RUD 275/40R19, RUD 275/45R18, RUD 285/30R21, RUD 295/30R21, RUD 175/60-19, RUD 195/75-16, RUD 215/60-17, RUD 215/70-16, RUD 225/40-20, RUD 225/60-17, RUD 225/65-16, RUD 225/70-15, RUD 235/40-20, RUD 235/50-18, RUD 235/55-17, RUD 235/60-16, RUD 245/40-20, RUD 245/45-19, RUD 265/35-20, RUD 265/40-19, RUD 275/30-21, RUD 275/35-20, RUD 275/40-19, RUD 275/45-18, RUD 285/30-21, RUD 295/30-21 Snow chains Wheel Diameter: 15, 16, 17, 19Inch for your car