Back
Country
Back
My vehicles
-
Spare parts for your car
Diameter [mm]: | 48 |
Fitting Position: | Front Axle |
Height [mm]: | 29,00 |
Material: | Steel |
Condition: | New |
Shop where the bargains are! We offer:
Do you have to repair your car urgently? Get the parts you need quickly. See our delivery policy for detailed information.
You can easily exchange an item for another one, or return it to our warehouse within the standard return period and get your money back. Follow this link to find out more about our return and exchange terms and conditions. You also have the possibility to extend the standard return term from 14 to 100 days using the Safe Order option.
Do you have questions about an item or an order? You can find answers here or contact our customer support agents via any convenient channel.
Car models | BMW E30; Land Rover Defender L316; BMW E21; Opel Kadett C Saloon; Renault Master Van; Land Rover Defender Pickup; Opel Manta B; Jaguar XJ Saloon; Land Rover Defender Convertible; ESCORT 1 (AFH; ATH); Opel Ascona B; Jaguar XJS Convertible; Triumph Spitfire Convertible; Opel Manta A; Rekord E1 Saloon; Volvo 343; Capri (ECJ); MASTER 1 Pritsche/Fahrgestell (P); Renault 16 1150; 110/127 (LDH) |
Engines | 315; 316; 2.4 Td4 4x4; 2.5 Td5 4x4; 320 i; 320/6; 320; 318 i; 318; 1.6 S; 1.2 S; 1.2; 1.0; 2.4 D; 28-35 2.0; 28-35 2; 5 TD; 28-35 2.4 D; 28-35 2.1 D; 30 2.2; 28-35 2; 5 D; 35 2; 5 TD; 1.2 N; 2.0 E; 2.0 S; 2.0; 1.9 S; 2.8; 12 5.3; 6 4.2; 6 2.8; Sovereign V12; 6 3.4; 12 H.E.; 1300; 1300 GT; 1100; 2.0 D; 4.0; 5.3; 5.3 H.E.; 3.6; 1.5; 1.3; 1500; 1.9 GT/E; 2.2 D; 2.1 D; 1.9; 1.7; 1.4 |
Engine power (horsepower) | 39-337 hp |
Power (kilowatts) | 29-248 kW |
Year of manufacture | 1961-2016 |
Manufacturer article number | 2248P0021 |
OE part number(s) |
We answer your questions about the product! We clarify all questions related to our spare parts. onlinecarparts.co.uk Spare parts support!
Share your thoughts and experiences with other users
Buy now: RIDEX 2248P0021 Piston, brake caliper 48mm, Front Axle – Only £ 12,72 + £ 8,45 Shipping Cost