OPTIMAL OP-UWB10024-1 Wheel Bolt M14x1,5, Ball seat A/G, 19 mm, 10.9, SW17, Zink-nickel coated, Steel, Male Hex
Strength class: | 10.9 |
Total Length [mm]: | 63,9 |
Spanner Size: | 17 |
Thread Size: | M14x1,5 |
Thread Length [mm]: | 19 |
Wheel Fastening: | Ball seat A/G |
Screw length below head [mm]: | 45 |
Fitting Position: | Rear Axle, Front Axle |
Surface: | Zink-nickel coated |
Bolt Head-/Nut Design: | Male Hex |
Material: | Steel |
Diameter [mm]: | 24,7 |
Condition: | New |
-
Attractive prices
Shop where the bargains are! We offer:
- a vast choice of automotive goods at attractive prices
- special offers
- free delivery on orders above a certain amount
-
Fast delivery
Do you have to repair your car urgently? Get the parts you need quickly. See our delivery policy for detailed information.
-
Easy return or exchange
You can easily exchange an item for another one, or return it to our warehouse within the standard return period and get your money back. Follow this link to find out more about our return and exchange terms and conditions. You also have the possibility to extend the standard return term from 14 to 100 days using the Safe Order option.
-
Professional assistance
Do you have questions about an item or an order? You can find answers here or contact our customer support agents via any convenient channel.
Wheel Bolt OPTIMAL OP-UWB10024-1 - compatible car models
Car models | W164; W213; GLK X204; Mercedes X253; Mercedes W166; W221; Mercedes X156; Mercedes S213; Mercedes W251; Mercedes W222; Mercedes C253; Mercedes GLE W166; Mercedes X166; Mercedes C292; Mercedes C238; Mercedes C216; EQC (N293); Mercedes S213 All Terrain; EQA (H243); Mercedes C257 |
Engines | ML 63 AMG 4-matic; ML 350; ML 320 CDI 4-matic; ML 300 4-matic; ML 500 4-matic; ML 450 Hybrid 4-matic; ML 350 CDI 4-matic; ML 300 CDI 4-matic; ML 450 CDI 4-matic; ML 420 CDI 4-matic; ML 280 CDI 4-matic; ML 350 4-matic; E 180; 2.0 E 220 d 4-matic; 2.0 E 220 d; E 350 EQ Boost; E 300 d 4-matic; E 450 EQ Boost 4-matic; E 300 e 4-matic; E 400 d 4-matic; E 300 de 4-matic; E 350 e; E 300 e; E 300 de; E 300; E 260 EQ Boost 4-matic; E 260 EQ Boost; E 300 EQ Boost; E 200 EQ Boost 4-matic; E 200 EQ Boost; E 200; E 400 d; E 200 d; E 450 4-matic; E 350 d; AMG E 53 EQ Boost 4-matic+; E 300 d; E 350 d 4-matic; E 220 d 4-matic; AMG E 63 S 4-matic+; AMG E 63 4-matic+; E 300 4-matic; E 400 4-matic; AMG E 43 4-matic; E 250; E 200 4-matic; E 220 d; 250 CDI 4-matic; 300 4-matic; 200 CDI |
Engine power (horsepower) | 136-802 hp |
Power (kilowatts) | 100-590 kW |
Year of manufacture | 2005-2025 |
Manufacturer article number | OP-UWB10024-1 |
OE part number(s) | 000 990 18 07, 000 990 22 07, 000 990 54 07, 000 990 76 07, 000 990 76 07 S1 |
- MERCEDES-BENZ — 000 990 18 07
- MERCEDES-BENZ — 000 990 22 07
- MERCEDES-BENZ — 000 990 54 07
- MERCEDES-BENZ — 000 990 76 07
- MERCEDES-BENZ — 000 990 76 07 S1
- MERCEDES-BENZ — A0009901807
- MERCEDES-BENZ — A000 990 22 07
- MERCEDES-BENZ — A000 990 54 07
- MERCEDES-BENZ — A0009907607
- MERCEDES-BENZ — A000 990 76 07 S1
- FEBI BILSTEIN: 29196, 45757, 46710
- SWAG: 10 92 9196, 10945757
- TOPRAN: 410067
We answer your questions about the product! We clarify all questions related to our spare parts. onlinecarparts.co.uk Spare parts support!
Share your thoughts and experiences with other users
Similar products you may need
Buy now: OPTIMAL OP-UWB10024-1 Wheel Bolt M14x1,5, Ball seat A/G, 19 mm, 10.9, SW17, Zink-nickel coated, Steel, Male Hex – Only £ 8,72 + £ 8,45 Shipping Cost