Back
Country
Back
My vehicles
-
Spare parts for your car

-
Information
| Fitting Position: | Front Axle |
| Inner Diameter [mm]: | 14 |
| Control/Trailing Arm Type: | for control arm |
| Material: | PU (Polyurethane) |
| Required quantity: | 2 |
| Length [mm]: | 60 |
| Diameter: | 69,9 |
| Shore-A hardness value, base body: | 80 |
| Condition: | New |
Shop where the bargains are! We offer:
Do you have to repair your car urgently? Get the parts you need quickly. See our delivery policy for detailed information.
You can easily exchange an item for another one, or return it to our warehouse within the standard return period and get your money back. Follow this link to find out more about our return and exchange terms and conditions. You also have the possibility to extend the standard return term from 14 to 100 days using the Safe Order option.
Do you have questions about an item or an order? You can find answers here or contact our customer support agents via any convenient channel.
| Car models | Hyundai i30 GD; Kia Ceed JD; Kia Ceed SW JD; Hyundai i30 II Estate; Hyundai H1 Travel; Kia Soul 2; Kia Pro Ceed JD; Hyundai i30 Coupe; Hyundai H-1 Cargo; Cerato |
| Engines | 1.6 MPI; 1.4 LPG; 2.0 GDi; 1.6; 1.6 GDI; 2.0; 1.8; 1.4; 1.6 CRDi; 1.6 T-GDI; 1.6 16V Flex; 1.4 CRDi; 1.6 CVVT; 1.4 MPI; 1.0 T-GDI; 1.4 CVVT; 1.6 GT; 2.5 CRDI; 2.5 TDCi; 2.5 CRDi; 2.4; 2.4 i; 1.6 LPG; 2.0 CVVT; 1.6 MPi; 1.6 TGDI; EV Electric; 1.6 CVVT Flex; 2.0 GDI; 1.6 CRDI; 2.0 MPi |
| Engine power (horsepower) | 90-204 hp |
| Power (kilowatts) | 66-150 kW |
| Year of manufacture | 2007-2026 |
| Manufacturer article number | 2802249-00/80SHA |
| OE part number(s) | 54584 2S000, 54584-4H000, 54584 A6000, 54584 C5000, 54584C6000 |
We answer your questions about the product! We clarify all questions related to our spare parts. onlinecarparts.co.uk Spare parts support!
Share your thoughts and experiences with other users
Buy now: MPBS 2802249-00/80SHA Trailing arm / Suspension arm bush Front Axle, 60mm, PU (Polyurethane), for control arm – Only £43.72 + £8.45 Shipping Cost