JOHNS 40 43 88-2 Rear light for IVECO Daily Right, with bulb holder
Fitting Position: | Right |
Supplementary Article / Supplementary Info: | with bulb holder |
Quality: | Q |
paired article number: | 40 43 87-2 |
Condition: | New |
-
Attractive prices
Shop where the bargains are! We offer:
- a vast choice of automotive goods at attractive prices
- special offers
- free delivery on orders above a certain amount
-
Fast delivery
Do you have to repair your car urgently? Get the parts you need quickly. See our delivery policy for detailed information.
-
Easy return or exchange
You can easily exchange an item for another one, or return it to our warehouse within the standard return period and get your money back. Follow this link to find out more about our return and exchange terms and conditions. You also have the possibility to extend the standard return term from 14 to 100 days using the Safe Order option.
-
Professional assistance
Do you have questions about an item or an order? You can find answers here or contact our customer support agents via any convenient channel.
Rear light JOHNS 40 43 88-2 compatible with car models
Car models | Iveco Daily IV Platform; Iveco Daily V Platform |
Engines | 35S18W; 55S18W; 60C14; 60C14 /P; 50C17; 50C17 /P; 35C11; 35S11; 35S11 D; 35S11 /P; 50C14 G; 50C14 G/P; 50C14 GD; 50C14 GD/P; 40C14; 40C14 /P; 50C14; 50C14 /P; 40C14 G; 40C14 G/P; 60C17; 60C17 /P; 40C17; 40C17 /P; 40C13; 40C13 /P; 55S17 W; 55S17 WD; 45C14; 45C14 /P; 40C11; 40C11 D; 45C17; 45C17 /P; 65C14; 65C14 /P; 35S17 W; 35S17 WD; 65C17; 65C17 /P; 35C14 G; 35C14 G/P; 35S14 G; 35S14 G/P; 35C14 GD; 65C14 G; 65C14 G/P; 65C14 GD; 65C14 GD/P; 35C14; 35C14 /P; 35S14; 35S14 /P; 35S14 D; 35S14 D/P; 35C13; 35C13 /P; 35S13 D; 35S13; 35S13 /P; 70C17; 70C17 /P; 70C14; 70C14 /P; 35C17; 35C17 /P; 35S17; 35S17 /P; 35S17 D; 65C15; 65C15 /P; 65C15 D; 65C15 D/P; 60C15; 60C15 /P; 60C15 D; 60C15 D/P; 45C18; 45C18 /P; 45C18 D; 45C18 D/P; 45C15; 40C18; 40C15; 40C12; 40C10; 35C14; 35S14; 35S14 /P; 35C18; 35S18; 35C15; 35C12; 35S12; 35C10; 35S10; 29L14; 29L12; 29L10; 65C18; 60C18; 50C18; 50C15; NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 29L15; 35S15; 35C15; 40C15; 50C15; 35C21; 35S21; 40C21; 45C21; 50C21; 60C21; 65C21; 70C21; 35C17; 35S17; 40C17; 45C17; 50C17; 60C17; 65C17; 70C17 |
Engine power (horsepower) | 95-205 ZS |
Power (kilowatts) | 70-150 kW |
Year of manufacture | 2006-2014 |
Manufacturer article number | 40 43 88-2 |
OE part number(s) | 5801351224, 5801631433, 6950 0026 |
- ALKAR: 2202970
- DIEDERICHS: 3494190
- HERTH+BUSS JAKOPARTS: 83 830 135
- KLOKKERHOLM: 30810714
- PRASCO: FT9274163
- SCHLIECKMANN: 50 770 529, 50 770 529
- VAN WEZEL: 2815926
We answer your questions about the product! We clarify all questions related to our spare parts. onlinecarparts.co.uk Spare parts support!
Share your thoughts and experiences with other users
Our customers also viewed
JOHNS 40 43 88-2 Rear light Right, with bulb holder for your car