HELLA Rear Plastic 9XW 358 182-101 Rear wiper blade for Toyota Auris Estate 250 mm, Bracket wiper blade
Fitting Position: | Rear |
Length [mm]: | 250 |
Wiper blade type: | Bracket wiper blade |
Length [inch]: | 10 |
Left-/right-hand drive vehicles: | for left-hand drive vehicles, for right-hand drive vehicles |
Quantity: | 1 |
Assy./disassy. by qualified personnel required! | |
Product line: | Rear Plastic |
Condition: | New |
-
Attractive prices
Shop where the bargains are! We offer:
- a vast choice of automotive goods at attractive prices
- special offers
- free delivery on orders above a certain amount
-
Fast delivery
Do you have to repair your car urgently? Get the parts you need quickly. See our delivery policy for detailed information.
-
Easy return or exchange
You can easily exchange an item for another one, or return it to our warehouse within the standard return period and get your money back. Follow this link to find out more about our return and exchange terms and conditions. You also have the possibility to extend the standard return term from 14 to 100 days using the Safe Order option.
-
Professional assistance
Do you have questions about an item or an order? You can find answers here or contact our customer support agents via any convenient channel.
Rear wiper blade HELLA 9XW 358 182-101 - compatible car models
Car models | Suzuki Swift Mk3; Mitsubishi ASX GA0; Suzuki Vitara LY; Suzuki Swift Mk4; Suzuki sx4 ey gy; RAV4 IV Off-Road (XA40); Suzuki SX4 S-Cross; Toyota Auris Estate; CX-3 (DK); Toyota Prius 3; Fiat Sedici FY; OPEL Agila B; Splash Hatchback; Honda HR-V II; Mini Clubman F54; Toyota IQ AJ1; Citroen C4 Aircross; Leaf I (ZE0); Mitsubishi Eclipse Cross; 4008 Off-Road |
Engines | 1.3 LPG; 1.3 4WD; 1.2; 1.3; 1.3 DDiS; 1.5 4x4; 1.3 4x4; 1.6; 1.5; 2.4 i; 2.2 DI-D 4WD; 2.0 Flex 4WD; 2.0 Flex; 2.0 4WD; 1.6 LPG; 2.0 i 4WD; 1.6 DI-D 4WD; 1.6 DI-D; 2.4 4WD; 2.4; 2.0 i; 2.0; 1.8 DI-D 4WD; 1.8 DI-D; 1.6 MIVEC; 2.0 MIVEC 4WD; 2.0 MIVEC; 1.8 4WD; 1.8; 1.4 Hybrid; 1.4 VVT AllGrip; 1.0 AllGrip; 1.0; 1.6 VVT AllGrip; 1.6 VVT; 1.6 AllGrip; 1.4 4Sport Turbo / 4 Style AllGrip; 1.4 T AllGrip; 1.4 T; 1.6 DDiS AllGrip; 1.6 DDiS; 1.4; 1.2 VVT; 1.2 4WD; 1.2 4x4; 1.6 VVT 4x4; 1.5 VVTi; 1.5 VVT 4x4; 2.0 DDiS 4x4; 2.0 DDiS |
Engine power (horsepower) | 64-441 hp |
Power (kilowatts) | 47-324 kW |
Year of manufacture | 2005-2024 |
Manufacturer article number | RP10, SetUP5550 |
OE part number(s) |
We answer your questions about the product! We clarify all questions related to our spare parts. onlinecarparts.co.uk Spare parts support!
Share your thoughts and experiences with other users
Similar products you may need
Buy now: RP10 HELLA Rear Plastic 9XW 358 182-101 Rear wiper blade 250 mm, Bracket wiper blade – Only £ 8,96 + £ 8,45 Shipping Cost