FEBEST 1024-TAHUPFR Suspension arm Upper Front Axle, Right, Control Arm
Fitting Position: | Upper Front Axle, Right |
Control/Trailing Arm Type: | Control Arm |
Weight [kg]: | 3,125 |
Packaging length [cm]: | 34,0 |
Packaging width [cm]: | 30,0 |
Packaging height [cm]: | 11,0 |
Condition: | New |
-
Attractive prices
Shop where the bargains are! We offer:
- a vast choice of automotive goods at attractive prices
- special offers
- free delivery on orders above a certain amount
-
Fast delivery
Do you have to repair your car urgently? Get the parts you need quickly. See our delivery policy for detailed information.
-
Easy return or exchange
You can easily exchange an item for another one, or return it to our warehouse within the standard return period and get your money back. Follow this link to find out more about our return and exchange terms and conditions. You also have the possibility to extend the standard return term from 14 to 100 days using the Safe Order option.
-
Professional assistance
Do you have questions about an item or an order? You can find answers here or contact our customer support agents via any convenient channel.
Suspension arm FEBEST 1024-TAHUPFR - compatible car models
Car models | Cadillac Escalade GMT900; Silverado 1500 I; Chevrolet Tahoe GMT900; Escalade IV; Suburban (GMT800); Avalanche II (GMT900); Silverado 2500HD I Extended Cab; Suburban GMT900; Sierra Pickup; Avalanche II Crew Cab Pickup; Silverado I 1500 Extended Cab Pickup; Silverado 1500 III; Silverado 1500; Silverado 1500 II; Silverado II 1500 Crew Cab Pickup; Suburban (K2Y); Sierra III 1500 Crew Cab Pickup; Silverado 2500 I; Suburban X (GMT900); Silverado 2500 HD II |
Engines | 6.0 HYBRID AWD; 6.2; 6.2 FLEXFUEL; 4.8 AWD; 6.0 AWD; 5.3 AWD; 4.3 AWD; 4.3; 5.3 4WD; 5.3 Flexfuel 4WD; 5.3; 6.0 Flex/Hybrid 4WD; 5.3 Flexfuel; 4.8; 4.8 4WD; 6.2 AWD; 6.2 FLEXFUEL AWD; 5.3 Flex; 5.3 Flex-Fuel AWD; 5.3 Flex-Fuel; 6.6 D 4WD; 6.0 4WD; 5.3 4x4; 4.8 4x4; 4.3 4WD; 5.3 Hybrid AWD; 5.3 FLEX 4WD; 6.2 4WD; 5.3 FlexFuel AWD; 4.8 FLEX 4WD; 6.2 Flex 4WD; 6.0; 5.3 FLEX AWD; 5.3 FLEX; 5.3 Flex-Fuel 4WD; 6.6 TDiC; 6.6 TDiC 4WD; 6.2 LPG AWD; 6.2 FLEX 4WD; 6.0 FLEX 4WD; 6.0 FLEX; 6.0 CNG 4WD; 6.6 D |
Engine power (horsepower) | 197-426 hp |
Power (kilowatts) | 145-313 kW |
Year of manufacture | 1998-2024 |
Manufacturer article number | 1024-TAHUPFR |
OE part number(s) | 15096198, 19255770, 25812726 |
- GENERAL MOTORS — 15096198
- GENERAL MOTORS — 19255770
- GENERAL MOTORS — 25812726
- CTR: CQ0498R
- DELPHI: TC5188
- GM: 25812726
- MOOG: RK80670
We answer your questions about the product! We clarify all questions related to our spare parts. onlinecarparts.co.uk Spare parts support!
Share your thoughts and experiences with other users
Similar products you may need
Buy now: FEBEST 1024-TAHUPFR Suspension arm Upper Front Axle, Right, Control Arm – Only £ 76,48 + £ 8,45 Shipping Cost