Back
Country
Back
My vehicles
-
Spare parts for your car

-
Information
| Rim Hole Number: | 5 |
| Centering Diameter [mm]: | 66.6 |
| Bolt Hole Circle Ø [mm]: | 112 |
| Product line: | af18 |
| Rim Width [inch]: | 9 |
| Offset (ET) [mm]: | 35 |
| Material: | Aluminium |
| Number of Holes: | 5 |
| Rims: | alloy wheel |
| Wheel Diameter [inch]: | 22 |
| Rim Size [inch]: | 22 |
| Colour: | Antraciet |
| Condition: | New |
Shop where the bargains are! We offer:
Do you have to repair your car urgently? Get the parts you need quickly. See our delivery policy for detailed information.
You can easily exchange an item for another one, or return it to our warehouse within the standard return period and get your money back. Follow this link to find out more about our return and exchange terms and conditions. You also have the possibility to extend the standard return term from 14 to 100 days using the Safe Order option.
Do you have questions about an item or an order? You can find answers here or contact our customer support agents via any convenient channel.
| Car models | Audi Q5 8RB; VW Tiguan 2 AD1; GLK X204; Mercedes X253; AUDI A6 Allroad; Audi Q5 FY; Audi A8 D4; Audi A6 C8 Avant; Tiguan Allspace (BW2); Mercedes C253; Audi A6 C4 Avant; Tarraco (KN2 ); Audi Q3 F3B; Audi A6 C8; Q3 Sportback (F3N); e-tron; Q5 SUV Sportback (80A); A6 C8 Allroad (4AH); Audi A8 4N2; e-tron Sportback (GEA) |
| Engines | 2.0 TDI; SQ5 TDI quattro; 2.0 TFSI quattro; 3.0 TDI quattro; SQ5 TFSI quattro; 2.0 TDI quattro; 3.0 TFSI quattro; 3.2 FSI quattro; 1.4 eHybrid; 2.0 TSI 4motion; 2.0 TSI R 4motion; 2.0 TDI 4motion; 1.5 TSI; 1.6 TDI; 1.4 TSI 4motion; 1.4 TSI; 300 4-matic; 200 CDI; 350 CDI 4-matic; 200; 250; 220 CDI 4-matic; 220 CDI; 250 CDI 4-matic; 320 CDI 4-matic; 350 4-matic; 280 4-matic; 250 4-matic; 350; F-CELL; 300 e 4-matic; 300 de 4-matic; 250 CNG 4-matic; 250 Flexfuel 4-matic; 400 d 4-matic; AMG 43 4-matic; 300 EQ Boost 4-matic; 200 EQ Boost; 200 EQ Boost 4-matic; 300 d 4-matic; 220 d 4-matic; 220 d; 200 d 4-matic; 200 d; AMG 63 S 4-matic+; AMG 63 4-matic+; 300; 250 d 4-matic; 50 TFSI e quattro; SQ5 TDI Mild Hybrid |
| Engine power (horsepower) | 110-605 hp |
| Power (kilowatts) | 81-445 kW |
| Year of manufacture | 1996-2026 |
| Manufacturer article number | A18090225112035666L0 |
| OE part number(s) |
Share your thoughts and experiences with other users
Buy now: AVUS af18 A18090225112035666L0 Rim 9x22 ET35 5x112 DIA 66.6 – Only £652.96 + £8.45 Shipping Cost