AUTOFREN SEINSA D025627RK Piston, brake caliper for IVECO Daily 60mm, Rear Axle, BREMBO
Diameter [mm]: | 60 |
Fitting Position: | Rear Axle |
Brake System: | BREMBO |
Height [mm]: | 64 |
Thread Type: | with right-hand thread |
Version: | WITH MECHANISM |
Condition: | New |
-
Attractive prices
Shop where the bargains are! We offer:
- a vast choice of automotive goods at attractive prices
- special offers
- free delivery on orders above a certain amount
-
Fast delivery
Do you have to repair your car urgently? Get the parts you need quickly. See our delivery policy for detailed information.
-
Easy return or exchange
You can easily exchange an item for another one, or return it to our warehouse within the standard return period and get your money back. Follow this link to find out more about our return and exchange terms and conditions. You also have the possibility to extend the standard return term from 14 to 100 days using the Safe Order option.
-
Professional assistance
Do you have questions about an item or an order? You can find answers here or contact our customer support agents via any convenient channel.
Piston, brake caliper AUTOFREN SEINSA D025627RK compatible with car models
Car models | Iveco Daily 6 Van; Iveco Daily 4; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Daily V Box Body / Estate; Iveco Daily V Platform |
Engines | 35S18; 35C18; 40C18; 50C18; 60C18; 65C18; 70C18; 35S15; 35C15; 40C15; 50C15; 60C15; 65C15; 70C15; 33S16; 35S16; 35C16; 40C16; 42S16; 50C16; 33S12; 35S12; 35C12; NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S21; 35C21; 40C21; 50C21; 65C21; 70C21; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 33S15; 35S15; 35C15; 33S13; 35S13; 35C13; 33S11; 35S11; 35C11; 35C11 V; 35S11 V; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 40C11 V; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 35S14 C; 35S14 C/P; 35S14 V; 35S14 V/P; 35C14 V; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 35C10; 35S10; 33S14; 35S14; 35C14; 35S21; 35C21; 40C21; 50C21; 60C21; 65C21; 70C21; 35S17; 35C17; 40C17; 45S17; 45C17; 50C17; 60C17; 65C17; 35S14; 35S15; 35C15; 40S14; 40C15; 50C15; 60C5; 65C15; 35C11; 35S11; 35S11 D; 35S11 /P; 35C14 G; 35C14 G/P; 35S14 G; 35S14 G/P; 35C14 GD; 35C14; 35C14 /P; 35S14; 35S14 /P; 35S14 D; 35S14 D/P; 35C13; 35C13 /P; 35S13 D; 35S13; 35S13 /P; 35C17; 35C17 /P; 35S17; 35S17 /P; 35S17 D; 35C14; 35S14; 35S14 /P; 35C18; 35S18; 35C15; 35C12; 35S12; NaturalPower 35S14; 35C14; 40C14; 50C14; 65C14; 70C14; 35C15 V; 40C15 V; 45C15 V; 50C15 V; 60C15 V; 65C15 V; 35C21 V; 35S21 V; 40C21 V; 45C21 V; 50C21 V; 29L15 V; 35S15 V; 35C15L V; 40C15L V; 50C15L V; 29S13; 29L13; 35C13; 35S13; 40C13; 40S13; 35C17; 35S17; 40C17; 45C17; 50C17; 60C17; 65C17; 70C17; 29L15; 35S15; 35C15; 40C15; 50C15; 35C21; 35S21; 40C21; 45C21; 50C21; 60C21; 65C21; 70C21; 35C15; 35S15; 40C15; 45C15; 50C15; 60C15; 65C15; 70C15; 29S13; 29L13; 29L13D; 35S13; 35C13D; 40C13; 26L11; 29L11; 29S11; 35C11D; 35S11; 40C11 |
Engine power (horsepower) | 95-205 ZS |
Power (kilowatts) | 70-150 kW |
Year of manufacture | 2006-2024 |
Manufacturer article number | D025627RK |
OE part number(s) |
- BUDWEG CALIPER: 236046
- ERT: 151369RK
- FRENKIT: K606501R
- LAUBER: CQ71606446
- NK: 8623025
- sbs: 13228623025
- TRISCAN: 8170236046
We answer your questions about the product! We clarify all questions related to our spare parts. onlinecarparts.co.uk Spare parts support!
Share your thoughts and experiences with other users
Our customers also viewed
AUTOFREN SEINSA D025627RK Piston, brake caliper 60mm, Rear Axle, BREMBO Ø: 60mm, Height: 64mm, BREMBO for your car